CodeREADr Sub-Processors
Last updated: August 21, 2026
This page lists the sub-processors that CodeREADr Inc. engages to assist in providing the CodeREADr Cloud Service, as referenced in Exhibit 2 to our Data Processing Addendum. CodeREADr currently operates a single hosting region located in the United States; we do not currently offer alternate geographic hosting regions. This list is reviewed and updated periodically. Clients may opt in to receive email notice of changes to this list, and may object to a new sub-processor, as described in Section III.10 of the Data Processing Addendum.
| Sub-Processor | Purpose | Location(s) of Processing |
|---|---|---|
| CodeREADr Scanning Private Limited | Wholly owned subsidiary — 24/7 customer support and system monitoring | India |
| Amazon Web Services, Inc. | Application hosting & data backups | United States (single region) |
| MongoDB, Inc. (MongoDB Atlas) | Database hosting | United States (single region) |
| New Relic, Inc. | Application performance monitoring | United States |
| HubSpot, Inc. | CRM & live chat | United States |
| Google LLC | Email, meetings & document hosting | United States |
| Google LLC (Google Analytics, via Google Tag Manager) | Website traffic and usage analytics | United States |
| LinkedIn Corporation (LinkedIn Insight Tag, via Google Tag Manager) | Website ad conversion tracking and campaign analytics | United States |
| Authorize.net (a Visa solution) | Payment processing | United States |
| First Data (Fiserv, Inc.) | Payment processing | United States |
| Stripe, Inc. | Payment processing | United States |
To object to a new sub-processor, or to request further information about our sub-processing arrangements, please contact our Data Protection Officer at dpo@codereadr.com.